What commission do I pay in each category?
2 min readUpdated 14 Nov 2026
Commission depends on the category, and the Trusted tier pays 2 percentage points less (never below 3%, and never more than the category's own rate). This table is always today's:
| Category | New | Standard | Trusted | Returns |
|---|---|---|---|---|
| Computer Accessories | 10% | 10% | 8% | 7 days |
| MP3 Players & Audio | 7% | 7% | 5% | 7 days |
| Baby Products | 6% | 6% | 4% | 7 days |
| Bags & Luggages | 14% | 14% | 12% | 7 days, change of mind |
| Beauty Products | 12% | 12% | 10% | 7 days; approval needed |
| Clothing | 15% | 15% | 13% | 7 days, change of mind |
| Perfumes | 12% | 12% | 10% | 7 days; approval needed |
| Shoes & Footwear | 15% | 15% | 13% | 7 days, change of mind |
| Sunglasses & Opticians | 15% | 15% | 13% | 7 days |
| Watches | 15% | 15% | 13% | 7 days |
| Children's Items | 13% | 13% | 11% | 7 days |
| Music, Books & Movies | 11% | 11% | 9% | 7 days |
| Sports & Fitness | 9% | 9% | 7% | 7 days, change of mind |
| Home Decorations | 12% | 12% | 10% | 7 days, change of mind |
| Kitchen Items | 12% | 12% | 10% | 7 days, change of mind |
| Mobile Phone & Tablet Accessories | 10% | 10% | 8% | 7 days |
| Smart Watches | 4.5% | 4.5% | 3% | 7 days |
Your own rates: in Seller Centre, Fee calculator, the Commission by category table shows the rate for your tier in every category (and any rate agreed with you), which categories you sell in, and a coming change before it starts.
Categories not in the table use the standard rate in What fees do I pay?. The rate that applies is frozen on each order when it is placed, so a later change never touches it, and a rise is announced at least 30 days ahead.
Why these rates: they are at or below what other marketplaces in Sri Lanka charge for the same category, and the card or cash on delivery charge only covers what the gateway or courier charges pola. Before you publish, the Fee calculator and the price box in Listings show exactly what you receive.