What do the reports show?
1 min readUpdated 14 Nov 2026
In Seller Centre, Reports:
| Report | What it shows |
|---|---|
| Sales | Your orders and sales by day, counted on the day each order was placed. Updated every hour. |
| Listings | How each listing is doing: views and orders |
| Search | The top 20 searches in your categories over 30 days, so you know what buyers look for |
| Inventory | Stock for each listing and how many days of stock are left |
| Returns | Your returns and why buyers returned items |
| Account Health | Your measures against pola's targets: Account Health |
| Trusted Seller | How close you are to Trusted: What are the criteria? |
| Feedback | Your seller feedback and the product reviews from your orders, with replies |
- Period: Today, 7, 30 (the default) or 90 days, or Custom up to a year, compared with the period before.
- Download CSV on Sales, Listings, Search, Inventory and Returns.