Worked example
1 min readUpdated 14 Nov 2026
Here is a Rs 10,000 item sold by a seller on the New tier, with today's fees:
| A Rs 10,000 item, New tier | Paid by card | Cash on delivery |
|---|---|---|
| Item price | Rs 10,000 | Rs 10,000 |
| Commission | Rs 450 (4.5%) | Rs 450 (4.5%) |
| Fixed fee per order line | Rs 50 | Rs 50 |
| Card payment charge | Rs 300 (3%), estimate | - |
| Cash on delivery charge | - | Rs 100 (1%), estimate |
| You receive | Rs 9,200 | Rs 9,400 |
- The card and cash on delivery charges are estimates here; the order page shows the charge once the order is placed.
- The delivery charge the buyer pays goes to the courier. It is not your income and no commission is charged on it.
- A Trusted Seller pays a lower commission. Try your own price and category in Seller Centre, Fee calculator.